Single Family for Rent: 2010 S 13th #2010, St Louis, MO 63104
Room Features
Lot & Building Features
Community and Schools
Price History of 2010 S 13th, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/04/2025 | Price Adjustment | $1,195 | 7.72% |
01/15/2025 | Listing Price | $1,295 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63104 | 1 | 1.0 | $1,195 | 700 | $2 | N/A |
1974 Arsenal Street | St Louis | 63118 | 1 | 1.0 | $950 | 800 | $1 | 04/15/2024 |
3969 Potomac Street #2W | St Louis | 63116 | 1 | 1.0 | $1,000 | 900 | $1 | 05/20/2024 |
3969 Potomac Street #1W | St Louis | 63116 | 1 | 1.0 | $1,000 | 900 | $1 | 04/11/2024 |
1806 Allen Avenue #2 | St Louis | 63104 | 1 | 1.0 | $895 | 800 | $1 | 06/20/2024 |
2906 Pestalozzi Avenue #1E | St Louis | 63118 | 1 | 1.0 | $875 | 750 | $1 | 06/17/2024 |
2228 Missouri Avenue | St Louis | 63104 | 2 | 1.0 | $1,395 | 767 | $2 | 07/01/2024 |
1808 Allen Avenue | St Louis | 63104 | 1 | 1.0 | $895 | 655 | $1 | 06/18/2024 |
2216 Cherokee Street #2nd | St Louis | 63118 | 1 | 1.0 | $895 | 700 | $1 | 08/16/2024 |
2348 Rutger Street #A | St Louis | 63104 | 2 | 1.0 | $875 | 878 | $1 | 07/08/2024 |
3809 Shenandoah Avenue #Basement | St Louis | 63110 | 1 | 1.0 | $1,100 | 900 | $1 | 09/24/2024 |
3212 lafayette Avenue #A | St Louis | 63104 | 1 | 1.0 | $875 | 500 | $2 | 07/12/2024 |
3212 lafayette Avenue #B | St Louis | 63104 | 1 | 1.0 | $875 | 500 | $2 | 08/01/2024 |
2722 Salena Street #2nd fl | St Louis | 63118 | 1 | 1.0 | $850 | 800 | $1 | 07/29/2024 |
3965 Potomac Street #2E | St Louis | 63116 | 1 | 1.0 | $1,000 | 900 | $1 | 12/12/2024 |
1014 Russell #2nd Fl | St Louis | 63104 | 2 | 2.0 | $1,195 | 800 | $1 | 10/21/2024 |
2010 S 13th (MLS #25001782) is a 2 story single family home located in St Louis, MO. This single family home is 700 sqft with 1 bedrooms and 1 baths. This property was listed on 01/15/2025 and has been priced for sale at $1,195.
The 1 bedroom single family home at 1806 Allen Avenue in St Louis is nearby and sold for $895 on 06/20/2024. Another nearby 2 bedroom single family home, 1014 Russell in St Louis sold for $1,195 on 10/21/2024.
Nearby zip codes are 63101, 63102, 63103, 63106 and 63118. This property neighbors other cities such as Cahokia Heights and East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |