Single Family for Sale: 745 Mullanphy Road, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 745 Mullanphy Road, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/14/2026 | Listing Price | $199,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63031 | 3 | 2.0 | $199,000 | 927 | $215 | N/A |
| 850 Daniel Boone Drive | Florissant | 63031 | 3 | 2.0 | $167,000 | 908 | $184 | 05/07/2025 |
| 1850 Gardenia Drive | Florissant | 63031 | 3 | 2.0 | $180,000 | 948 | $190 | 04/25/2025 |
| 1700 Crowder Drive | Florissant | 63031 | 3 | 1.0 | $155,000 | 927 | $167 | 04/23/2025 |
| 1425 Angelus Drive | Florissant | 63031 | 3 | 3.0 | $230,000 | 1,108 | $208 | 05/05/2025 |
| 100 Florissant Park Drive | Florissant | 63031 | 3 | 2.0 | $165,000 | 936 | $176 | 07/18/2025 |
| 470 Hundley Drive | Florissant | 63031 | 3 | 2.0 | $165,000 | 962 | $172 | 01/27/2026 |
| 1680 Tyson Drive | Florissant | 63031 | 3 | 1.0 | $180,000 | 925 | $195 | 09/17/2025 |
| 685 Mark Twain Drive | Florissant | 63031 | 3 | 1.0 | $165,000 | 1,100 | $150 | 09/18/2025 |
| 1660 Fenmore Drive | Florissant | 63031 | 3 | 2.0 | $172,000 | 925 | $186 | 10/01/2025 |
| 1480 Vesper Drive | Florissant | 63031 | 3 | 2.0 | $180,000 | 1,108 | $162 | 10/23/2025 |
| 685 Mullanphy Road | Florissant | 63031 | 3 | 1.0 | $159,500 | 935 | $171 | 02/13/2026 |
| 125 Sally Drive | Florissant | 63031 | 3 | 1.0 | $175,000 | 912 | $192 | 01/15/2026 |
| 1655 Fenmore Drive | Florissant | 63031 | 3 | 1.0 | $180,000 | 925 | $195 | 01/30/2026 |
| 1865 Curtis Court | Florissant | 63031 | 3 | 2.0 | $188,000 | 912 | $206 | 02/04/2026 |
| 720 Babler Drive | Florissant | 63031 | 3 | 1.0 | $155,000 | 892 | $174 | 03/13/2026 |
Saint Louis, MO 63128
745 Mullanphy Road (MLS #26007079) is a 1 story single family home located in Florissant, MO. This single family home is 927 sqft and on a lot of 7,741 sqft (or 0.18 acres) with 3 bedrooms and 2 baths. This property was listed on 02/10/2026 and has been priced for sale at $199,000.
The 3 bedroom single family home at 685 Mullanphy Road in Florissant is nearby and sold for $159,500 on 02/13/2026. Another nearby 3 bedroom single family home, 1680 Tyson Drive in Florissant sold for $180,000 on 09/17/2025.
Nearby zip codes are 63033, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Berkeley, Calverton Park, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

